Skip to main content

Rwanda

Tariffs

Download data

12.07 Other oil seeds and oleaginous fruits, whether or not broken

10 tariff lines

12.07 Other oil seeds and oleaginous fruits, whether or not broken
HS code Product MFN COMESA-FTA EAC
1207.10.00 Palm nuts and kernels 0.100000001490116 0% 0%
1207.21.00 Seed 0.100000001490116 0% 0%
1207.29.00 Other 0.100000001490116 0% 0%
1207.30.00 Castor oil seeds 0.100000001490116 0% 0%
1207.40.00 Sesamum seeds 0.100000001490116 0% 0%
1207.50.00 Mustard seeds 0.100000001490116 0% 0%
1207.60.00 Safflower (Carthamus tinctorius) seeds 0.100000001490116 0% 0%
1207.70.00 Melon seeds 0.100000001490116 0% 0%
1207.91.00 Poppy seeds 0.100000001490116 0% 0%
1207.99.00 Other 0.100000001490116 0% 0%

Showing 1–10 of 10

HS 1207.29.00

Cotton seeds, other

Section II · Vegetable products › Ch 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder › 12.07 Other oil seeds and oleaginous fruits, whether or not broken

Close

Applied duty rates

  • 0.100000001490116 MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with