Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
12.07 Other oil seeds and oleaginous fruits, whether or not broken
10 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1207.10.00 | Palm nuts and kernels | 0.100000001490116 | 0% | 0% |
| 1207.21.00 | Seed | 0.100000001490116 | 0% | 0% |
| 1207.29.00 | Other | 0.100000001490116 | 0% | 0% |
| 1207.30.00 | Castor oil seeds | 0.100000001490116 | 0% | 0% |
| 1207.40.00 | Sesamum seeds | 0.100000001490116 | 0% | 0% |
| 1207.50.00 | Mustard seeds | 0.100000001490116 | 0% | 0% |
| 1207.60.00 | Safflower (Carthamus tinctorius) seeds | 0.100000001490116 | 0% | 0% |
| 1207.70.00 | Melon seeds | 0.100000001490116 | 0% | 0% |
| 1207.91.00 | Poppy seeds | 0.100000001490116 | 0% | 0% |
| 1207.99.00 | Other | 0.100000001490116 | 0% | 0% |
Showing 1–10 of 10
No export or import requirements have been published for this country yet.