Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
10 Cereals
27 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1001.11.00 | Seed | 0% | 0% | 0% |
| 1001.19.00 | Other | 0% | 0% | 0% |
| 1001.91.00 | Seed | 0% | 0% | 0% |
| 1001.99.10 | Other | 0% | 0% | 0% |
| 1001.99.90 | Other | 0% | 0% | 0% |
| 1002.10.00 | Seed | 0% | 0% | 0% |
| 1002.90.00 | Other | 0% | 0% | 0% |
| 1003.10.00 | Seed | 0% | 0% | 0% |
| 1003.90.00 | Other | 0.25% | 0% | 0% |
| 1004.10.00 | Seed | 0% | 0% | 0% |
| 1004.90.00 | Other | 0% | 0% | 0% |
| 1005.10.00 | Seed | 0.25% | 0% | 0% |
| 1005.90.00 | Other | 0.5% | 0% | 0% |
| 1006.10.00 | Rice in the husk (paddy or rough) | 75% or USD 345/MT whichever is higher | 0% | 0% |
| 1006.20.00 | Husked (brown) rice | 75% or USD 345/MT whichever is higher | 0% | 0% |
| 1006.30.00 | Semi-milled or wholly milled rice, whether or not polished or glazed | 45% or USD 345/MT whichever is higher | 0% | 0% |
| 1006.40.00 | Broken rice | 75% or USD 345/MT whichever is higher | 0% | 0% |
| 1007.10.00 | Seed | 0.25% | 0% | 0% |
| 1007.90.00 | Other | 0.25% | 0% | 0% |
| 1008.10.00 | Buckwheat | 0.25% | 0% | 0% |
Showing 1–20 of 27