Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Products of the chemical & allied industries
964 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2801.10.00 | Chlorine | 0% | 0% | 0% |
| 2801.20.00 | Iodine | 0% | 0% | 0% |
| 2801.30.00 | Fluorine; bromine | 0% | 0% | 0% |
| 2802.00.00 | Sulphur, sublimed or precipitated; colloidal sulphur | 0% | 0% | 0% |
| 2803.00.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | 0% | 0% | 0% |
| 2804.10.00 | Hydrogen | 0% | 0% | 0% |
| 2804.21.00 | Argon | 0% | 0% | 0% |
| 2804.29.00 | Other | 0% | 0% | 0% |
| 2804.30.00 | Nitrogen | 0% | 0% | 0% |
| 2804.40.00 | Oxygen | 0.25% | 0% | 0% |
| 2804.50.00 | Boron; tellurium | 0% | 0% | 0% |
| 2804.61.00 | Containing by weight not less than 99.99 % of silicon | 0% | 0% | 0% |
| 2804.69.00 | Other | 0% | 0% | 0% |
| 2804.70.00 | Phosphorus | 0% | 0% | 0% |
| 2804.80.00 | Arsenic | 0% | 0% | 0% |
| 2804.90.00 | Selenium | 0% | 0% | 0% |
| 2805.11.00 | Sodium | 0% | 0% | 0% |
| 2805.12.00 | Calcium | 0% | 0% | 0% |
| 2805.19.00 | Other | 0% | 0% | 0% |
| 2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 0% | 0% | 0% |
Showing 1–20 of 964