Skip to main content

Rwanda

Tariffs

Download data

07 Edible vegetables and certain roots and tubers

73 tariff lines

07 Edible vegetables and certain roots and tubers
HS code Product MFN COMESA-FTA EAC
0701.10.00 Seed 0.25% 0% 0%
0701.90.00 Other 0.349999994039536 0% 0%
0702.00.00 Tomatoes, fresh or chilled 0.349999994039536 0% 0%
0703.10.00 Onions and shallots 0.349999994039536 0% 0%
0703.20.00 Garlic 0.349999994039536 0% 0%
0703.90.00 Leeks and other alliaceous vegetables 0.349999994039536 0% 0%
0704.10.00 Cauliflowers and broccoli 0.349999994039536 0% 0%
0704.20.00 Brussels sprouts 0.349999994039536 0% 0%
0704.90.00 Other 0.349999994039536 0% 0%
0705.11.00 Cabbage lettuce (head lettuce) 0.349999994039536 0% 0%
0705.19.00 Other 0.25% 0% 0%
0705.21.00 Witloof chicory (Cichorium intybus var. foliosum) 0.25% 0% 0%
0705.29.00 Other 0.25% 0% 0%
0706.10.00 Carrots and turnips 0.349999994039536 0% 0%
0706.90.00 Other 0.349999994039536 0% 0%
0707.00.00 Cucumbers and gherkins, fresh or chilled 0.349999994039536 0% 0%
0708.10.00 Peas (Pisum sativum) 0.349999994039536 0% 0%
0708.20.00 Beans (Vigna spp., Phaseolus spp.) 0.349999994039536 0% 0%
0708.90.00 Other leguminous vegetables 0.349999994039536 0% 0%
0709.20.00 Asparagus 0.25% 0% 0%

Showing 1–20 of 73

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with