Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
52 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1211.90.20 | Other | 0.100000001490116 | 0% | 0% |
| 1211.90.90 | Other | 0.100000001490116 | 0% | 0% |
| 1212.21.00 | Fit for human consumption | 0.100000001490116 | 0% | 0% |
| 1212.29.00 | Other | 0.100000001490116 | 0% | 0% |
| 1212.91.00 | Sugar beet | 0.100000001490116 | 0% | 0% |
| 1212.92.00 | Locust beans (carob) | 0.100000001490116 | 0% | 0% |
| 1212.93.00 | Sugar cane | 0.100000001490116 | 0% | 0% |
| 1212.94.00 | Chicory roots | 0.100000001490116 | 0% | 0% |
| 1212.99.00 | Other | 0.100000001490116 | 0% | 0% |
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0.100000001490116 | 0% | 0% |
| 1214.10.00 | Lucerne (alfalfa) meal and pellets | 0.100000001490116 | 0% | 0% |
| 1214.90.00 | Other | 0.100000001490116 | 0% | 0% |
Showing 41–52 of 52