Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
08 Edible fruit and nuts; peel of citrus fruit or melons
70 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0802.80.00 | Areca nuts | 0.349999994039536 | 0% | 0% |
| 0802.91.00 | Pine nuts, in shell | 0.349999994039536 | 0% | 0% |
| 0802.92.00 | Pine nuts, shelled | 0.349999994039536 | 0% | 0% |
| 0802.99.00 | Other | 0.349999994039536 | 0% | 0% |
| 0803.10.00 | Plantains | 0.349999994039536 | 0% | 0% |
| 0803.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0804.10.00 | Dates | 0.25% | 0% | 0% |
| 0804.20.00 | Figs | 0.25% | 0% | 0% |
| 0804.30.00 | Pineapples | 0.349999994039536 | 0% | 0% |
| 0804.40.00 | Avocados | 0.349999994039536 | 0% | 0% |
| 0804.50.00 | Guavas, mangoes and mangosteens | 0.349999994039536 | 0% | 0% |
| 0805.10.00 | Oranges | 0.349999994039536 | 0% | 0% |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 0.349999994039536 | 0% | 0% |
| 0805.22.00 | Clementines | 0.349999994039536 | 0% | 0% |
| 0805.29.00 | Other | 0.349999994039536 | 0% | 0% |
| 0805.40.00 | Grapefruit and pomelos | 0.349999994039536 | 0% | 0% |
| 0805.50.00 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.349999994039536 | 0% | 0% |
| 0805.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0806.10.00 | Fresh | 0.349999994039536 | 0% | 0% |
| 0806.20.00 | Dried | 0.349999994039536 | 0% | 0% |
Showing 21–40 of 70