Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
08.10 Other fruit, fresh
8 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0810.10.00 | Strawberries | 0.25% | 0% | 0% |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries | 0.25% | 0% | 0% |
| 0810.30.00 | Black, white or red currants and gooseberries | 0.25% | 0% | 0% |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium | 0.25% | 0% | 0% |
| 0810.50.00 | Kiwifruit | 0.25% | 0% | 0% |
| 0810.60.00 | Durians | 0.25% | 0% | 0% |
| 0810.70.00 | Persimmons | 0.25% | 0% | 0% |
| 0810.90.00 | Other | 0.25% | 0% | 0% |
Showing 1–8 of 8