Skip to main content

Rwanda

Tariffs

Download data

08 Edible fruit and nuts; peel of citrus fruit or melons

70 tariff lines

08 Edible fruit and nuts; peel of citrus fruit or melons
HS code Product MFN COMESA-FTA EAC
0801.11.00 Desiccated 0.349999994039536 0% 0%
0801.12.00 In the inner shell (endocarp) 0.349999994039536 0% 0%
0801.19.00 Other 0.349999994039536 0% 0%
0801.21.00 In shell 0.349999994039536 0% 0%
0801.22.00 Shelled 0.349999994039536 0% 0%
0801.31.00 In shell 0.349999994039536 0% 0%
0801.32.00 Shelled 0.349999994039536 0% 0%
0802.11.00 In shell 0.349999994039536 0% 0%
0802.12.00 Shelled 0.349999994039536 0% 0%
0802.21.00 In shell 0.349999994039536 0% 0%
0802.22.00 Shelled 0.349999994039536 0% 0%
0802.31.00 In shell 0.349999994039536 0% 0%
0802.32.00 Shelled 0.349999994039536 0% 0%
0802.41.00 In shell 0.349999994039536 0% 0%
0802.42.00 Shelled 0.349999994039536 0% 0%
0802.51.00 In shell 0.349999994039536 0% 0%
0802.52.00 Shelled 0.349999994039536 0% 0%
0802.61.00 In shell 0.349999994039536 0% 0%
0802.62.00 Shelled 0.349999994039536 0% 0%
0802.70.00 Kola nuts (Cola spp.) 0.349999994039536 0% 0%

Showing 1–20 of 70

HS 0802.12.00

Almonds, shelled

Section II · Vegetable products › Ch 08 Edible fruit and nuts; peel of citrus fruit or melons › 08.02 Other nuts, fresh or dried, whether or not shelled or peeled

Close

Applied duty rates

  • 0.349999994039536 MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$6$1
2023$6$1
2024$7$1
2025$10$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with