Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
08 Edible fruit and nuts; peel of citrus fruit or melons
70 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0801.11.00 | Desiccated | 0.349999994039536 | 0% | 0% |
| 0801.12.00 | In the inner shell (endocarp) | 0.349999994039536 | 0% | 0% |
| 0801.19.00 | Other | 0.349999994039536 | 0% | 0% |
| 0801.21.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0801.22.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0801.31.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0801.32.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0802.11.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0802.12.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0802.21.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0802.22.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0802.31.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0802.32.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0802.41.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0802.42.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0802.51.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0802.52.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0802.61.00 | In shell | 0.349999994039536 | 0% | 0% |
| 0802.62.00 | Shelled | 0.349999994039536 | 0% | 0% |
| 0802.70.00 | Kola nuts (Cola spp.) | 0.349999994039536 | 0% | 0% |
Showing 1–20 of 70
No export or import requirements have been published for this country yet.