Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
22.04 Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09
7 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 2204.10.10 | Sparkling wine | 0% | 0% |
| 2204.10.20 | Sparkling wine | 0% | 0% |
| 2204.21.00 | In containers holding 2 l or less | 0% | 0% |
| 2204.22.00 | In containers holding more than 2 l but not more than 10 l | 0% | 0% |
| 2204.29.10 | Other | 0% | 0% |
| 2204.29.90 | Other | 0% | 0% |
| 2204.30.00 | Other grape must | 0% | 0% |
Showing 1–7 of 7