Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
53 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1207.99.90 | Other | 0% | 0% |
| 1208.10.00 | Of soya beans | 0% | 0% |
| 1208.90.00 | Other | 0% | 0% |
| 1209.10.00 | Sugar beet seeds | 0% | 0% |
| 1209.21.00 | Lucerne (alfalfa) seeds | 0% | 0% |
| 1209.22.00 | Clover (Trifolium spp.) seeds | 0% | 0% |
| 1209.23.00 | Fescue seeds | 0% | 0% |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L.) seeds | 0% | 0% |
| 1209.25.00 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 0% | 0% |
| 1209.29.00 | Other | 0% | 0% |
| 1209.30.10 | Seeds of herbaceous plants cultivated principally for their flowers | 0% | 0% |
| 1209.30.90 | Seeds of herbaceous plants cultivated principally for their flowers | 0% | 0% |
| 1209.91.00 | Vegetable seeds | 0% | 0% |
| 1209.99.00 | Other | 0% | 0% |
| 1210.10.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 0% | 0% |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 0% | 0% |
| 1211.20.00 | Ginseng roots | 0% | 0% |
| 1211.30.00 | Coca leaf | 0% | 0% |
| 1211.40.00 | Poppy straw | 0% | 0% |
| 1211.50.00 | Ephedra | 0% | 0% |
Showing 21–40 of 53