Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
12.09 Seeds, fruit and spores, of a kind used for sowing
11 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1209.10.00 | Sugar beet seeds | 0% | 0% |
| 1209.21.00 | Lucerne (alfalfa) seeds | 0% | 0% |
| 1209.22.00 | Clover (Trifolium spp.) seeds | 0% | 0% |
| 1209.23.00 | Fescue seeds | 0% | 0% |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L.) seeds | 0% | 0% |
| 1209.25.00 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 0% | 0% |
| 1209.29.00 | Other | 0% | 0% |
| 1209.30.10 | Seeds of herbaceous plants cultivated principally for their flowers | 0% | 0% |
| 1209.30.90 | Seeds of herbaceous plants cultivated principally for their flowers | 0% | 0% |
| 1209.91.00 | Vegetable seeds | 0% | 0% |
| 1209.99.00 | Other | 0% | 0% |
Showing 1–11 of 11