Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
12.11 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
7 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1211.20.00 | Ginseng roots | 0% | 0% |
| 1211.30.00 | Coca leaf | 0% | 0% |
| 1211.40.00 | Poppy straw | 0% | 0% |
| 1211.50.00 | Ephedra | 0% | 0% |
| 1211.60.00 | Bark of African cherry (Prunus africana) | 0% | 0% |
| 1211.90.10 | Other | 0% | 0% |
| 1211.90.90 | Other | 0% | 0% |
Showing 1–7 of 7