Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
10 Cereals
27 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1001.11.00 | Seed | 0% | 0% |
| 1001.19.00 | Other | 0% | 0% |
| 1001.91.00 | Seed | 0% | 0% |
| 1001.99.00 | Other | 0% | 0% |
| 1002.10.00 | Seed | 0% | 0% |
| 1002.90.00 | Other | 0% | 0% |
| 1003.10.00 | Seed | 0% | 0% |
| 1003.90.00 | Other | 0% | 0% |
| 1004.10.00 | Seed | 0% | 0% |
| 1004.90.00 | Other | 0% | 0% |
| 1005.10.00 | Seed | 0% | 0% |
| 1005.90.00 | Other | 0% | 0% |
| 1006.10.00 | Rice in the husk (paddy or rough) | 0% | 0% |
| 1006.20.00 | Husked (brown) rice | 0% | 0% |
| 1006.30.10 | Semi-milled or wholly milled rice, whether or not polished or glazed | 0% | 0% |
| 1006.30.90 | Semi-milled or wholly milled rice, whether or not polished or glazed | 0% | 0% |
| 1006.40.00 | Broken rice | 0% | 0% |
| 1007.10.00 | Seed | 0% | 0% |
| 1007.90.00 | Other | 0% | 0% |
| 1008.10.00 | Buckwheat | 0% | 0% |
Showing 1–20 of 27