Skip to main content

Singapore

Tariffs

Download data

8703.32 Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc

32 tariff lines

8703.32 Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
8703.32.61 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.62 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.63 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.71 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.72 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.73 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.74 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.75 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.76 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.81 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.82 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.32.83 Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 21–32 of 32

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with