Skip to main content

Singapore

Tariffs

Download data

87.06 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05

12 tariff lines

87.06 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
8706.00.11 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.19 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.21 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.22 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.23 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.31 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.32 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.33 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.39 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.41 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.42 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8706.00.50 Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–12 of 12

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with