Skip to main content

Singapore

Tariffs

Download data

8703.23 Other vehicles, with only spark-ignition internal combustion piston engine, of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc

36 tariff lines

8703.23 Other vehicles, with only spark-ignition internal combustion piston engine, of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
8703.23.55 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.56 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.57 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.58 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.61 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.62 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.63 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.64 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.65 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.66 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.67 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.68 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.71 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.72 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.73 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.74 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 21–36 of 36

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with