Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
03.04 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
48 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0304.31.00 | Tilapias (Oreochromis spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.33.00 | Nile Perch (Lates niloticus) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.39.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.42.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.43.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0.25% | 0% | 0% | 0% | 0% |
| 0304.45.00 | Swordfish (Xiphias gladius) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.46.00 | Toothfish (Dissostichus spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.47.00 | Dogfish and other sharks | 0.25% | 0% | 0% | 0% | 0% |
| 0304.48.00 | Rays and skates (Rajidae) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.49.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0304.51.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.52.00 | Salmonidae | 0.25% | 0% | 0% | 0% | 0% |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0.25% | 0% | 0% | 0% | 0% |
| 0304.54.00 | Swordfish (Xiphias gladius) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.55.00 | Toothfish (Dissostichus spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0304.56.00 | Dogfish and other sharks | 0.25% | 0% | 0% | 0% | 0% |
| 0304.57.00 | Rays and skates (Rajidae) | 0.25% | 0% | 0% | 0% | 0% |
Showing 1–20 of 48