Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Live animals & animal products
383 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0101.21.00 | Pure-bred breeding animals | 0% | – | 0% | – | 0% |
| 0101.29.00 | Other | 0% | – | 0% | – | 0% |
| 0101.30.00 | Asses | 0% | – | 0% | – | 0% |
| 0101.90.00 | Other | 0% | – | 0% | – | 0% |
| 0102.21.00 | Pure-bred breeding animals | 0% | – | 0% | – | 0% |
| 0102.29.00 | Other | 0% | – | 0% | – | 0% |
| 0102.31.00 | Pure-bred breeding animals | 0% | – | 0% | – | 0% |
| 0102.39.00 | Other | 0% | – | 0% | – | 0% |
| 0102.90.00 | Other | 0% | – | 0% | – | 0% |
| 0103.10.00 | Pure-bred breeding animals | 0% | – | 0% | – | 0% |
| 0103.91.00 | Weighing less than 50 kg | 0% | – | 0% | – | 0% |
| 0103.92.00 | Weighing 50 kg or more | 0% | – | 0% | – | 0% |
| 0104.10.00 | Sheep | 0% | – | 0% | – | 0% |
| 0104.20.00 | Goats | 0% | – | 0% | – | 0% |
| 0105.11.00 | Fowls of the species Gallus domesticus | 0% | – | 0% | – | 0% |
| 0105.12.00 | Turkeys | 0% | – | 0% | – | 0% |
| 0105.13.00 | Ducks | 0% | – | 0% | – | 0% |
| 0105.14.00 | Geese | 0% | – | 0% | – | 0% |
| 0105.15.00 | Guinea fowls | 0% | – | 0% | – | 0% |
| 0105.94.00 | Fowls of the species Gallus domesticus | 0% | – | 0% | – | 0% |
Showing 1–20 of 383