Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
03.02 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04
45 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.19.00 | Other | 1% | 0% | 0% | 0% | 0% |
| 0302.21.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.22.00 | Plaice (Pleuronectes platessa) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.23.00 | Sole (Solea spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.24.00 | Turbots (Psetta maxima) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.29.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.34.00 | Bigeye tunas (Thunnus obesus) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.35.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.36.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.39.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0302.41.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.42.00 | Anchovies (Engraulis spp.) | 0.25% | – | 0% | – | – |
| 0302.43.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.44.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0.25% | – | 0% | – | – |
Showing 1–20 of 45