Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
03.01 Live fish
8 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0301.11.00 | Freshwater | 0.25% | 0% | 0% | – | 0% |
| 0301.19.00 | Other | 0.25% | 0% | 0% | – | 0% |
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.25% | 0% | 0% | – | 0% |
| 0301.92.00 | Eels (Anguilla spp.) | 0.25% | 0% | 0% | – | 0% |
| 0301.93.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0.25% | 0% | 0% | – | 0% |
| 0301.94.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.25% | 0% | 0% | 0% | 0% |
| 0301.95.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.25% | 0% | 0% | 0% | 0% |
| 0301.99.00 | Other | 0.25% | 0% | 0% | – | 0% |
Showing 1–8 of 8