Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Vegetable products
323 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0703.20.00 | Garlic | 0.349999994039536 | 0% | 0% |
| 0703.90.00 | Leeks and other alliaceous vegetables | 0.349999994039536 | 0% | 0% |
| 0704.10.00 | Cauliflowers and broccoli | 0.349999994039536 | 0% | 0% |
| 0704.20.00 | Brussels sprouts | 0.349999994039536 | 0% | 0% |
| 0704.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0705.11.00 | Cabbage lettuce (head lettuce) | 0.349999994039536 | 0% | 0% |
| 0705.19.00 | Other | 0.25% | 0% | 0% |
| 0705.21.00 | Witloof chicory (Cichorium intybus var. foliosum) | 0.25% | 0% | 0% |
| 0705.29.00 | Other | 0.25% | 0% | 0% |
| 0706.10.00 | Carrots and turnips | 0.349999994039536 | 0% | 0% |
| 0706.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0707.00.00 | Cucumbers and gherkins, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0708.10.00 | Peas (Pisum sativum) | 0.349999994039536 | 0% | 0% |
| 0708.20.00 | Beans (Vigna spp., Phaseolus spp.) | 0.349999994039536 | 0% | 0% |
| 0708.90.00 | Other leguminous vegetables | 0.349999994039536 | 0% | 0% |
| 0709.20.00 | Asparagus | 0.25% | 0% | 0% |
| 0709.30.00 | Aubergines (egg-plants) | 0.25% | 0% | 0% |
| 0709.40.00 | Celery other than celeriac | 0.25% | 0% | 0% |
| 0709.51.00 | Mushrooms of the genus Agaricus | 0.349999994039536 | 0% | 0% |
| 0709.52.00 | Mushrooms of the genus Boletus | 0.25% | 0% | 0% |
Showing 21–40 of 323