Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Vegetable products
323 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0% | 0% | 0% |
| 0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 0% | 0% | 0% |
| 0602.10.00 | Unrooted cuttings and slips | 0% | 0% | 0% |
| 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0% | 0% | 0% |
| 0602.30.00 | Rhododendrons and azaleas, grafted or not | 0% | 0% | 0% |
| 0602.40.00 | Roses, grafted or not | 0% | 0% | 0% |
| 0602.90.00 | Other | 0% | 0% | 0% |
| 0603.11.00 | Roses | 0.349999994039536 | 0% | 0% |
| 0603.12.00 | Carnations | 0.349999994039536 | 0% | 0% |
| 0603.13.00 | Orchids | 0.349999994039536 | 0% | 0% |
| 0603.14.00 | Chrysanthemums | 0.349999994039536 | 0% | 0% |
| 0603.15.00 | Lilies (Lilium spp.) | 0.349999994039536 | 0% | 0% |
| 0603.19.00 | Other | 0.349999994039536 | 0% | 0% |
| 0603.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0604.20.00 | Fresh | 0.25% | 0% | 0% |
| 0604.90.00 | Other | 0.25% | 0% | 0% |
| 0701.10.00 | Seed | 0.25% | 0% | 0% |
| 0701.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0702.00.00 | Tomatoes, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0703.10.00 | Onions and shallots | 0.349999994039536 | 0% | 0% |
Showing 1–20 of 323
No export or import requirements have been published for this country yet.