Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
11 Products of the milling industry; malt; starches; inulin; wheat gluten
28 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1101.00.00 | Wheat or meslin flour | 0.5% | 0% | 0% |
| 1102.20.00 | Maize (corn) flour | 0.5% | 0% | 0% |
| 1102.90.10 | Other | 75% or USD 345/MT whichever is higher | 0% | 0% |
| 1102.90.90 | Other | 0.25% | 0% | 0% |
| 1103.11.00 | Of wheat | 0.25% | 0% | 0% |
| 1103.13.00 | Of maize (corn) | 0.25% | 0% | 0% |
| 1103.19.00 | Of other cereals | 0.25% | 0% | 0% |
| 1103.20.00 | Pellets | 0.25% | 0% | 0% |
| 1104.12.00 | Of oats | 0.25% | 0% | 0% |
| 1104.19.00 | Of other cereals | 0.25% | 0% | 0% |
| 1104.22.00 | Of oats | 0.25% | 0% | 0% |
| 1104.23.00 | Of maize (corn) | 0.25% | 0% | 0% |
| 1104.29.00 | Of other cereals | 0.25% | 0% | 0% |
| 1104.30.00 | Germ of cereals, whole, rolled, flaked or ground | 0.25% | 0% | 0% |
| 1105.10.00 | Flour, meal and powder | 0.25% | 0% | 0% |
| 1105.20.00 | Flakes, granules and pellets | 0.25% | 0% | 0% |
| 1106.10.00 | Of the dried leguminous vegetables of heading 07.13 | 0.25% | 0% | 0% |
| 1106.20.00 | Of sago or of roots or tubers of heading 07.14 | 0.25% | 0% | 0% |
| 1106.30.00 | Of the products of Chapter 8 | 0.25% | 0% | 0% |
| 1107.10.00 | Not roasted | 0.100000001490116 | 0% | 0% |
Showing 1–20 of 28
No export or import requirements have been published for this country yet.