Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
09 Coffee, tea, maté and spices
41 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0901.11.00 | Not decaffeinated | 0.349999994039536 | 0% | 0% |
| 0901.12.00 | Decaffeinated | 0.349999994039536 | 0% | 0% |
| 0901.21.00 | Not decaffeinated | 0.349999994039536 | 0% | 0% |
| 0901.22.00 | Decaffeinated | 0.349999994039536 | 0% | 0% |
| 0901.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0902.10.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | 0.349999994039536 | 0% | 0% |
| 0902.10.90 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | 0.349999994039536 | 0% | 0% |
| 0902.20.10 | Other green tea (not fermented) | 0.349999994039536 | 0% | 0% |
| 0902.20.90 | Other green tea (not fermented) | 0.349999994039536 | 0% | 0% |
| 0902.30.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | 0.349999994039536 | 0% | 0% |
| 0902.40.00 | Other black tea (fermented) and other partly fermented tea | 0.349999994039536 | 0% | 0% |
| 0903.00.00 | Maté | 0.349999994039536 | 0% | 0% |
| 0904.11.00 | Neither crushed nor ground | 0.349999994039536 | 0% | 0% |
| 0904.12.00 | Crushed or ground | 0.349999994039536 | 0% | 0% |
| 0904.21.00 | Dried, neither crushed nor ground | 0.349999994039536 | 0% | 0% |
| 0904.22.00 | Crushed or ground | 0.349999994039536 | 0% | 0% |
| 0905.10.00 | Neither crushed nor ground | 0.25% | 0% | 0% |
| 0905.20.00 | Crushed or ground | 0.25% | 0% | 0% |
| 0906.11.00 | Cinnamon (Cinnamomum zeylanicum Blume) | 0.25% | 0% | 0% |
| 0906.19.00 | Other | 0.25% | 0% | 0% |
Showing 1–20 of 41