Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
07.12 Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
7 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0712.20.00 | Onions | 0.349999994039536 | 0% | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 0.349999994039536 | 0% | 0% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 0.25% | 0% | 0% |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 0.25% | 0% | 0% |
| 0712.34.00 | Shiitake (Lentinus edodes) | 0.25% | 0% | 0% |
| 0712.39.00 | Other | 0.25% | 0% | 0% |
| 0712.90.00 | Other vegetables; mixtures of vegetables | 0.25% | 0% | 0% |
Showing 1–7 of 7