Skip to main content

Rwanda

Tariffs

Download data

07 Edible vegetables and certain roots and tubers

73 tariff lines

07 Edible vegetables and certain roots and tubers
HS code Product MFN COMESA-FTA EAC
0710.40.00 Sweet corn 0.349999994039536 0% 0%
0710.80.00 Other vegetables 0.349999994039536 0% 0%
0710.90.00 Mixtures of vegetables 0.349999994039536 0% 0%
0711.20.00 Olives 0.25% 0% 0%
0711.40.00 Cucumbers and gherkins 0.349999994039536 0% 0%
0711.51.00 Mushrooms of the genus Agaricus 0.349999994039536 0% 0%
0711.59.00 Other 0.349999994039536 0% 0%
0711.90.00 Other vegetables; mixtures of vegetables 0.349999994039536 0% 0%
0712.20.00 Onions 0.349999994039536 0% 0%
0712.31.00 Mushrooms of the genus Agaricus 0.349999994039536 0% 0%
0712.32.00 Wood ears (Auricularia spp.) 0.25% 0% 0%
0712.33.00 Jelly fungi (Tremella spp.) 0.25% 0% 0%
0712.34.00 Shiitake (Lentinus edodes) 0.25% 0% 0%
0712.39.00 Other 0.25% 0% 0%
0712.90.00 Other vegetables; mixtures of vegetables 0.25% 0% 0%
0713.10.00 Peas (Pisum sativum) 0.349999994039536 0% 0%
0713.20.00 Chickpeas (garbanzos) 0.25% 0% 0%
0713.31.00 Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek 0.25% 0% 0%
0713.32.00 Small red (Adzuki) beans (Phaseolus or Vigna angularis) 0.25% 0% 0%
0713.33.00 Kidney beans, including white pea beans (Phaseolus vulgaris) 0.349999994039536 0% 0%

Showing 41–60 of 73

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with