Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
07 Edible vegetables and certain roots and tubers
73 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0709.30.00 | Aubergines (egg-plants) | 0.25% | 0% | 0% |
| 0709.40.00 | Celery other than celeriac | 0.25% | 0% | 0% |
| 0709.51.00 | Mushrooms of the genus Agaricus | 0.349999994039536 | 0% | 0% |
| 0709.52.00 | Mushrooms of the genus Boletus | 0.25% | 0% | 0% |
| 0709.53.00 | Mushrooms of the genus Cantharellus | 0.25% | 0% | 0% |
| 0709.54.00 | Shiitake (Lentinus edodes) | 0.25% | 0% | 0% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 0.25% | 0% | 0% |
| 0709.56.00 | Truffles (Tuber spp.) | 0.25% | 0% | 0% |
| 0709.59.00 | Other | 0.25% | 0% | 0% |
| 0709.60.00 | Fruits of the genus Capsicum or of the genus Pimenta | 0.25% | 0% | 0% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 0.25% | 0% | 0% |
| 0709.91.00 | Globe artichokes | 0.25% | 0% | 0% |
| 0709.92.00 | Olives | 0.25% | 0% | 0% |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp.) | 0.349999994039536 | 0% | 0% |
| 0709.99.00 | Other | 0.349999994039536 | 0% | 0% |
| 0710.10.00 | Potatoes | 0.349999994039536 | 0% | 0% |
| 0710.21.00 | Peas (Pisum sativum) | 0.349999994039536 | 0% | 0% |
| 0710.22.00 | Beans (Vigna spp., Phaseolus spp.) | 0.349999994039536 | 0% | 0% |
| 0710.29.00 | Other | 0.349999994039536 | 0% | 0% |
| 0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 0.349999994039536 | 0% | 0% |
Showing 21–40 of 73