Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
08.13 Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter
5 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0813.10.00 | Apricots | 15% | 0% |
| 0813.20.00 | Prunes | 15% | 0% |
| 0813.30.00 | Apples | 15% | 0% |
| 0813.40.00 | Other fruit | 15% | 0% |
| 0813.50.00 | Mixtures of nuts or dried fruits of this Chapter | 15% | 0% |
Showing 1–5 of 5