Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
08.05 Citrus fruit, fresh or dried
7 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0805.10.00 | Oranges | 40% | 0% |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 40% | 0% |
| 0805.22.00 | Clementines | 40% | 0% |
| 0805.29.00 | Other | 40% | 0% |
| 0805.40.00 | Grapefruit and pomelos | 40% | 0% |
| 0805.50.00 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 40% | 0% |
| 0805.90.00 | Other | 40% | 0% |
Showing 1–7 of 7