Barbados
Official links
No official links have been published for this country yet.
Tariffs
23 Residues and waste from the food industries; prepared animal fodder
31 tariff lines
| HS code | Product | MFN | CARICOM | EU AA | PREF-GBR |
|---|---|---|---|---|---|
| 2307.00.00.00 | Wine lees; argol | 0% | 0% | – | – |
| 2308.00.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 0% | 0% | – | – |
| 2309.10.00.00 | Dog or cat food, put up for retail sale | 20% | 0% | – | – |
| 2309.90.10.00 | Other | 20% | 0% | – | – |
| 2309.90.20.00 | Other | 20% | 0% | – | – |
| 2309.90.30.00 | Other | 15% | 0% | – | – |
| 2309.90.40.00 | Other | 15% | 0% | – | – |
| 2309.90.50.00 | Other | 15% | 0% | – | – |
| 2309.90.60.10 | Other | 15% | 0% | – | – |
| 2309.90.60.90 | Other | 15% | 0% | – | – |
| 2309.90.90.00 | Other | 0% | 0% | – | – |
Showing 21–31 of 31
Export and Import Requirements
No export or import requirements have been published for this country yet.