Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
51.11 Woven fabrics of carded wool or of carded fine animal hair
9 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5111.11.10 | Of a weight not exceeding 300 g/m² | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.11.90 | Of a weight not exceeding 300 g/m² | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.19.10 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.19.90 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.20.10 | Other, mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.20.90 | Other, mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.30.10 | Other, mixed mainly or solely with man-made staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.30.90 | Other, mixed mainly or solely with man-made staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–9 of 9