Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
52 Cotton
135 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5201.00.00 | Cotton, not carded or combed | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5202.10.00 | Yarn waste (including thread waste) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5202.91.00 | Garnetted stock | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5202.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5203.00.00 | Cotton, carded or combed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5204.11.00 | Containing 85 % or more by weight of cotton | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5204.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5204.20.00 | Put up for retail sale | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.11.00 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.12.00 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.13.00 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.14.00 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.15.00 | Measuring less than 125 decitex (exceeding 80 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.21.00 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.22.00 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.23.00 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.24.00 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–20 of 135