Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
51.01 Wool, not carded or combed
5 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5101.11.00 | Shorn wool | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.21.00 | Shorn wool | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5101.30.00 | Carbonised | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–5 of 5