Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
74 Copper and articles thereof
49 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 7401.00.00 | Copper mattes; cement copper (precipitated copper) | 0% | – | 0% | – | 0% |
| 7402.00.00 | Unrefined copper; copper anodes for electrolytic refining | 0% | – | 0% | – | 0% |
| 7403.11.00 | Cathodes and sections of cathodes | 0% | – | 0% | – | 0% |
| 7403.12.00 | Wire-bars | 0% | – | 0% | – | 0% |
| 7403.13.00 | Billets | 0% | – | 0% | – | 0% |
| 7403.19.00 | Other | 0% | – | 0% | – | 0% |
| 7403.21.00 | Copper-zinc base alloys (brass) | 0% | – | 0% | – | 0% |
| 7403.22.00 | Copper-tin base alloys (bronze) | 0% | – | 0% | – | 0% |
| 7403.29.00 | Other copper alloys (other than master alloys of heading 74.05) | 0% | – | 0% | – | 0% |
| 7404.00.00 | Copper waste and scrap | 0% | – | 0% | – | 0% |
| 7405.00.00 | Master alloys of copper | 0% | – | 0% | – | 0% |
| 7406.10.00 | Powders of non-lamellar structure | 0% | – | 0% | – | 0% |
| 7406.20.00 | Powders of lamellar structure; flakes | 0% | – | 0% | – | 0% |
| 7407.10.00 | Of refined copper | 0% | – | 0% | – | 0% |
| 7407.21.00 | Of copper-zinc base alloys (brass) | 0% | – | 0% | – | 0% |
| 7407.29.00 | Other | 0% | – | 0% | – | 0% |
| 7408.11.00 | Of which the maximum cross-sectional dimension exceeds 6 mm | 0% | – | 0% | – | 0% |
| 7408.19.00 | Other | 0% | – | 0% | – | 0% |
| 7408.21.00 | Of copper-zinc base alloys (brass) | 0% | – | 0% | – | 0% |
| 7408.22.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0% | – | 0% | – | 0% |
Showing 1–20 of 49