Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
74.09 Copper plates, sheets and strip, of a thickness exceeding 0.15 mm
8 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 7409.11.00 | In coils | 0% | – | 0% | – | 0% |
| 7409.19.00 | Other | 0% | – | 0% | – | 0% |
| 7409.21.00 | In coils | 0% | – | 0% | – | 0% |
| 7409.29.00 | Other | 0% | – | 0% | – | 0% |
| 7409.31.00 | In coils | 0% | – | 0% | – | 0% |
| 7409.39.00 | Other | 0% | – | 0% | – | 0% |
| 7409.40.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0% | – | 0% | – | 0% |
| 7409.90.00 | Of other copper alloys | 0% | – | 0% | – | 0% |
Showing 1–8 of 8