Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
07 Edible vegetables and certain roots and tubers
84 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0701.10.00 | Seed | 0% | – | 0% | – | 0% |
| 0701.90.00 | Other | 0% | – | 0% | – | 0% |
| 0702.00.00 | Tomatoes, fresh or chilled | 0.15% | 0% | 0% | 0% | 0% |
| 0703.10.00 | Onions and shallots | 0% | – | 0% | – | 0% |
| 0703.20.00 | Garlic | 0% | – | 0% | – | 0% |
| 0703.90.00 | Leeks and other alliaceous vegetables | 0.15% | 0% | 0% | 0% | 0% |
| 0704.10.10 | Cauliflowers and broccoli | 0.15% | 0% | 0% | 0% | 0% |
| 0704.10.90 | Cauliflowers and broccoli | 0.15% | 0% | 0% | 0% | 0% |
| 0704.20.00 | Brussels sprouts | 0.15% | 0% | 0% | 0% | 0% |
| 0704.90.10 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0704.90.90 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0705.11.00 | Cabbage lettuce (head lettuce) | 0.25% | 0% | 0% | 0% | 0% |
| 0705.19.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0705.21.00 | Witloof chicory (Cichorium intybus var. foliosum) | 0.15% | 0% | 0% | 0% | 0% |
| 0705.29.00 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0706.10.10 | Carrots and turnips | 0.15% | 0% | 0% | 0% | 0% |
| 0706.10.20 | Carrots and turnips | 0.15% | 0% | 0% | 0% | 0% |
| 0706.90.10 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0706.90.20 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0706.90.90 | Other | 0.15% | 0% | 0% | 0% | 0% |
Showing 1–20 of 84