Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
07.13 Dried leguminous vegetables, shelled, whether or not skinned or split
12 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0713.10.00 | Peas (Pisum sativum) | 0% | – | 0% | – | 0% |
| 0713.20.00 | Chickpeas (garbanzos) | 0% | – | 0% | – | 0% |
| 0713.31.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0% | – | 0% | – | 0% |
| 0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0% | – | 0% | – | 0% |
| 0713.33.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0% | – | 0% | – | 0% |
| 0713.34.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0% | – | 0% | – | 0% |
| 0713.35.00 | Cow peas (Vigna unguiculata) | 0% | – | 0% | – | 0% |
| 0713.39.00 | Other | 0% | – | 0% | – | 0% |
| 0713.40.00 | Lentils | 0% | – | 0% | – | 0% |
| 0713.50.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 0% | – | 0% | – | 0% |
| 0713.60.00 | Pigeon peas (Cajanus cajan) | 0% | – | 0% | – | 0% |
| 0713.90.00 | Other | 0% | – | 0% | – | 0% |
Showing 1–12 of 12