Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0101.21.00 | Pure-bred breeding animals | 0% | 0% | 0% |
| 0101.29.00 | Other | 0.25% | 0% | 0% |
| 0101.30.10 | Asses | 0% | 0% | 0% |
| 0101.30.90 | Asses | 0.25% | 0% | 0% |
| 0101.90.10 | Other | 0% | 0% | 0% |
| 0101.90.90 | Other | 0.25% | 0% | 0% |
| 0102.21.00 | Pure-bred breeding animals | 0% | 0% | 0% |
| 0102.29.00 | Other | 0.349999994039536 | 0% | 0% |
| 0102.31.00 | Pure-bred breeding animals | 0% | 0% | 0% |
| 0102.39.00 | Other | 0.349999994039536 | 0% | 0% |
| 0102.90.10 | Other | 0% | 0% | 0% |
| 0102.90.90 | Other | 0.349999994039536 | 0% | 0% |
| 0103.10.00 | Pure-bred breeding animals | 0% | 0% | 0% |
| 0103.91.00 | Weighing less than 50 kg | 0.349999994039536 | 0% | 0% |
| 0103.92.00 | Weighing 50 kg or more | 0.349999994039536 | 0% | 0% |
| 0104.10.10 | Sheep | 0% | 0% | 0% |
| 0104.10.90 | Sheep | 0.349999994039536 | 0% | 0% |
| 0104.20.10 | Goats | 0% | 0% | 0% |
| 0104.20.90 | Goats | 0.349999994039536 | 0% | 0% |
| 0105.11.00 | Fowls of the species Gallus domesticus | 0% | 0% | 0% |
Showing 1–20 of 5,953
No export or import requirements have been published for this country yet.