Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
76 Aluminium and articles thereof
46 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7601.10.00 | Aluminium, not alloyed | 0% | 0% | 0% |
| 7601.20.00 | Aluminium alloys | 0% | 0% | 0% |
| 7602.00.00 | Aluminium waste and scrap | 0% | 0% | 0% |
| 7603.10.00 | Powders of non-lamellar structure | 0% | 0% | 0% |
| 7603.20.00 | Powders of lamellar structure; flakes | 0% | 0% | 0% |
| 7604.10.00 | Of aluminium, not alloyed | 0.25% | 0% | 0% |
| 7604.21.00 | Hollow profiles | 0.25% | 0% | 0% |
| 7604.29.00 | Other | 0.25% | 0% | 0% |
| 7605.11.00 | Of which the maximum cross-sectional dimension exceeds 7 mm | 0% | 0% | 0% |
| 7605.19.00 | Other | 0.100000001490116 | 0% | 0% |
| 7605.21.00 | Of which the maximum cross-sectional dimension exceeds 7 mm | 0.100000001490116 | 0% | 0% |
| 7605.29.00 | Other | 0.100000001490116 | 0% | 0% |
| 7606.11.00 | Of aluminium, not alloyed | 0.100000001490116 | 0% | 0% |
| 7606.12.00 | Of aluminium alloys | 0.25% | 0% | 0% |
| 7606.91.00 | Of aluminium, not alloyed | 0.100000001490116 | 0% | 0% |
| 7606.92.00 | Of aluminium alloys | 0.25% | 0% | 0% |
| 7607.11.00 | Rolled but not further worked | 0.100000001490116 | 0% | 0% |
| 7607.19.10 | Other | 0.100000001490116 | 0% | 0% |
| 7607.19.90 | Other | 0.25% | 0% | 0% |
| 7607.20.10 | Backed | 0.100000001490116 | 0% | 0% |
Showing 1–20 of 46