Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
75 Nickel and articles thereof
17 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7501.10.00 | Nickel mattes | 0% | 0% | 0% |
| 7501.20.00 | Nickel oxide sinters and other intermediate products of nickel metallurgy | 0% | 0% | 0% |
| 7502.10.00 | Nickel, not alloyed | 0% | 0% | 0% |
| 7502.20.00 | Nickel alloys | 0% | 0% | 0% |
| 7503.00.00 | Nickel waste and scrap | 0% | 0% | 0% |
| 7504.00.00 | Nickel powders and flakes | 0% | 0% | 0% |
| 7505.11.00 | Of nickel, not alloyed | 0% | 0% | 0% |
| 7505.12.00 | Of nickel alloys | 0% | 0% | 0% |
| 7505.21.00 | Of nickel, not alloyed | 0.100000001490116 | 0% | 0% |
| 7505.22.00 | Of nickel alloys | 0.100000001490116 | 0% | 0% |
| 7506.10.00 | Of nickel, not alloyed | 0.100000001490116 | 0% | 0% |
| 7506.20.00 | Of nickel alloys | 0.100000001490116 | 0% | 0% |
| 7507.11.00 | Of nickel, not alloyed | 0.25% | 0% | 0% |
| 7507.12.00 | Of nickel alloys | 0.25% | 0% | 0% |
| 7507.20.00 | Tube or pipe fittings | 0.25% | 0% | 0% |
| 7508.10.00 | Cloth, grill and netting, of nickel wire | 0.25% | 0% | 0% |
| 7508.90.00 | Other | 0.25% | 0% | 0% |
Showing 1–17 of 17