Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
44 Wood and articles of wood; wood charcoal
130 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 4419.90.00 | Other | 0.25% | 0% | 0% |
| 4420.11.00 | Of tropical wood | 0.25% | 0% | 0% |
| 4420.19.00 | Other | 0.25% | 0% | 0% |
| 4420.90.00 | Other | 0.25% | 0% | 0% |
| 4421.10.00 | Clothes hangers | 0.25% | 0% | 0% |
| 4421.20.00 | Coffins | 0.349999994039536 | 0% | 0% |
| 4421.91.10 | Of bamboo | 0.100000001490116 | 0% | 0% |
| 4421.91.90 | Of bamboo | 0.25% | 0% | 0% |
| 4421.99.10 | Other | 0.100000001490116 | 0% | 0% |
| 4421.99.90 | Other | 0.25% | 0% | 0% |
Showing 121–130 of 130