Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
44.21 Other articles of wood
6 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 4421.10.00 | Clothes hangers | 0.25% | 0% | 0% |
| 4421.20.00 | Coffins | 0.349999994039536 | 0% | 0% |
| 4421.91.10 | Of bamboo | 0.100000001490116 | 0% | 0% |
| 4421.91.90 | Of bamboo | 0.25% | 0% | 0% |
| 4421.99.10 | Other | 0.100000001490116 | 0% | 0% |
| 4421.99.90 | Other | 0.25% | 0% | 0% |
Showing 1–6 of 6