Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
44 Wood and articles of wood; wood charcoal
130 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 4401.11.00 | Coniferous | 0% | 0% | 0% |
| 4401.12.00 | Non-coniferous | 0% | 0% | 0% |
| 4401.21.00 | Coniferous | 0% | 0% | 0% |
| 4401.22.00 | Non-coniferous | 0% | 0% | 0% |
| 4401.31.00 | Wood pellets | 0% | 0% | 0% |
| 4401.32.00 | Wood briquettes | 0% | 0% | 0% |
| 4401.39.00 | Other | 0% | 0% | 0% |
| 4401.41.00 | Sawdust | 0% | 0% | 0% |
| 4401.49.00 | Other | 0% | 0% | 0% |
| 4402.10.00 | Of bamboo | 0% | 0% | 0% |
| 4402.20.00 | Of shell or nut | 0% | 0% | 0% |
| 4402.90.00 | Other | 0% | 0% | 0% |
| 4403.11.00 | Coniferous | 0% | 0% | 0% |
| 4403.12.00 | Non-coniferous | 0% | 0% | 0% |
| 4403.21.00 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0% | 0% | 0% |
| 4403.22.00 | Of pine (Pinus spp.), other | 0% | 0% | 0% |
| 4403.23.00 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0% | 0% | 0% |
| 4403.24.00 | Of fir (Abies spp.) and spruce (Picea spp.), other | 0% | 0% | 0% |
| 4403.25.00 | Other, of which the smallest cross-sectional dimension is 15 cm or more | 0% | 0% | 0% |
| 4403.26.00 | Other | 0% | 0% | 0% |
Showing 1–20 of 130