Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
38 Miscellaneous chemical products
126 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 3808.91.11 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.19 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.21 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.29 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.31 | Insecticides | 0.25% | 0% | 0% |
| 3808.91.32 | Insecticides | 0.25% | 0% | 0% |
| 3808.91.39 | Insecticides | 0.25% | 0% | 0% |
| 3808.91.91 | Insecticides | 0% | 0% | 0% |
| 3808.91.99 | Insecticides | 0% | 0% | 0% |
| 3808.92.10 | Fungicides | 0% | 0% | 0% |
| 3808.92.90 | Fungicides | 0% | 0% | 0% |
| 3808.93.10 | Herbicides, anti-sprouting products and plant-growth regulators | 0% | 0% | 0% |
| 3808.93.90 | Herbicides, anti-sprouting products and plant-growth regulators | 0% | 0% | 0% |
| 3808.94.10 | Disinfectants | 0% | 0% | 0% |
| 3808.94.90 | Disinfectants | 0% | 0% | 0% |
| 3808.99.10 | Other | 0% | 0% | 0% |
| 3808.99.90 | Other | 0% | 0% | 0% |
| 3809.10.00 | With a basis of amylaceous substances | 0% | 0% | 0% |
| 3809.91.00 | Of a kind used in the textile or like industries | 0% | 0% | 0% |
| 3809.92.00 | Of a kind used in the paper or like industries | 0% | 0% | 0% |
Showing 21–40 of 126