Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
38.08 Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers)
22 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 3808.52.00 | DDT (ISO) (clofenotane (INN)), in packings of a net weight content not exceeding 300 g | 0% | 0% | 0% |
| 3808.59.00 | Other | 0% | 0% | 0% |
| 3808.61.00 | In packings of a net weight content not exceeding 300 g | 0% | 0% | 0% |
| 3808.62.00 | In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg | 0% | 0% | 0% |
| 3808.69.00 | Other | 0% | 0% | 0% |
| 3808.91.11 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.19 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.21 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.29 | Insecticides | 0.100000001490116 | 0% | 0% |
| 3808.91.31 | Insecticides | 0.25% | 0% | 0% |
| 3808.91.32 | Insecticides | 0.25% | 0% | 0% |
| 3808.91.39 | Insecticides | 0.25% | 0% | 0% |
| 3808.91.91 | Insecticides | 0% | 0% | 0% |
| 3808.91.99 | Insecticides | 0% | 0% | 0% |
| 3808.92.10 | Fungicides | 0% | 0% | 0% |
| 3808.92.90 | Fungicides | 0% | 0% | 0% |
| 3808.93.10 | Herbicides, anti-sprouting products and plant-growth regulators | 0% | 0% | 0% |
| 3808.93.90 | Herbicides, anti-sprouting products and plant-growth regulators | 0% | 0% | 0% |
| 3808.94.10 | Disinfectants | 0% | 0% | 0% |
| 3808.94.90 | Disinfectants | 0% | 0% | 0% |
Showing 1–20 of 22