Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
16 Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects
45 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1601.00.10.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | 35% |
| 1601.00.90.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | 35% |
| 1602.10.00.00 | Homogenised preparations | 20% |
| 1602.20.00.00 | Of liver of any animal | 35% |
| 1602.31.00.00 | Of turkeys | 35% |
| 1602.32.00.00 | Of fowls of the species Gallus domesticus | 35% |
| 1602.39.00.00 | Other | 35% |
| 1602.41.00.00 | Hams and cuts thereof | 35% |
| 1602.42.00.00 | Shoulders and cuts thereof | 35% |
| 1602.49.00.00 | Other, including mixtures | 35% |
| 1602.50.10.00 | Of bovine animals | 35% |
| 1602.50.90.00 | Of bovine animals | 35% |
| 1602.90.00.00 | Other, including preparations of blood of any animal | 35% |
| 1603.00.00.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 20% |
| 1604.11.00.00 | Salmon | 20% |
| 1604.12.00.00 | Herrings | 20% |
| 1604.13.10.00 | Sardines, sardinella and brisling or sprats | 20% |
| 1604.13.90.00 | Sardines, sardinella and brisling or sprats | 20% |
| 1604.14.00.00 | Tunas, skipjack tuna and bonito (Sarda spp.) | 20% |
| 1604.15.00.00 | Mackerel | 20% |
Showing 1–20 of 45