Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Plastics & rubber
234 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 3901.10.00.00 | Polyethylene having a specific gravity of less than 0.94 | 5% |
| 3901.20.00.00 | Polyethylene having a specific gravity of 0.94 or more | 5% |
| 3901.30.00.00 | Ethylene-vinyl acetate copolymers | 5% |
| 3901.40.00.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 5% |
| 3901.90.00.00 | Other | 5% |
| 3902.10.00.00 | Polypropylene | 5% |
| 3902.20.00.00 | Polyisobutylene | 5% |
| 3902.30.00.00 | Propylene copolymers | 5% |
| 3902.90.00.00 | Other | 5% |
| 3903.11.00.00 | Expansible | 5% |
| 3903.19.00.00 | Other | 5% |
| 3903.20.00.00 | Styrene-acrylonitrile (SAN) copolymers | 5% |
| 3903.30.00.00 | Acrylonitrile-butadiene-styrene (ABS) copolymers | 5% |
| 3903.90.00.00 | Other | 5% |
| 3904.10.00.00 | Poly(vinyl chloride), not mixed with any other substances | 5% |
| 3904.21.00.00 | Non-plasticised | 10% |
| 3904.22.00.00 | Plasticised | 10% |
| 3904.30.00.00 | Vinyl chloride-vinyl acetate copolymers | 5% |
| 3904.40.00.00 | Other vinyl chloride copolymers | 5% |
| 3904.50.00.00 | Vinylidene chloride polymers | 5% |
Showing 1–20 of 234