Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
02 Meat and edible meat offal
66 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0207.42.00.00 | Not cut in pieces, frozen | 35% |
| 0207.43.00.00 | Fatty livers, fresh or chilled | 35% |
| 0207.44.00.00 | Other, fresh or chilled | 35% |
| 0207.45.00.00 | Other, frozen | 35% |
| 0207.51.00.00 | Not cut in pieces, fresh or chilled | 35% |
| 0207.52.00.00 | Not cut in pieces, frozen | 35% |
| 0207.53.00.00 | Fatty livers, fresh or chilled | 35% |
| 0207.54.00.00 | Other, fresh or chilled | 35% |
| 0207.55.00.00 | Other, frozen | 35% |
| 0207.60.00.00 | Of guinea fowls | 35% |
| 0208.10.00.00 | Of rabbits or hares | 20% |
| 0208.30.00.00 | Of primates | 20% |
| 0208.40.00.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 20% |
| 0208.50.00.00 | Of reptiles (including snakes and turtles) | 20% |
| 0208.60.00.00 | Of camels and other camelids (Camelidae) | 20% |
| 0208.90.00.00 | Other | 20% |
| 0209.10.00.00 | Of pigs | 20% |
| 0209.90.00.00 | Other | 20% |
| 0210.11.00.00 | Hams, shoulders and cuts thereof, with bone in | 20% |
| 0210.12.00.00 | Bellies (streaky) and cuts thereof | 20% |
Showing 41–60 of 66